| Bash | C | C# | C++ | Clojure | D | Dart | F# | Go | Groovy | Haskell | Java | Javascript | Kotlin | Lua | ObjectiveC | OCaml | Pascal | Perl | PHP | Python3 | Ruby | Rust | Scala | Swift | TypeScript | VB.NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASCII Art - Code Golf | 0 - 35 | 37 64 195 | 122 28 284 | 131 31 367 | 0 - 8 | 0 - 13 | 66 5 19 | 15 7 12 | 0 - 33 | 0 - 10 | 0 - 13 | 144 21 315 | 121 47 477 | 0 - 30 | 94 5 28 | 4 22 27 | 0 - 11 | 0 - 12 | 15 25 49 | 87 22 133 | 118 165 1636 | 0 - 202 | 0 - 57 | 91 4 20 | 35 6 15 | 103 14 102 | 54 6 20 |
| The Descent - Code Golf | 0 - 121 | 102 52 397 | 77 82 444 | 121 58 595 | 0 - 26 | 0 - 38 | 98 7 44 | 77 7 33 | 188 2 83 | 19 18 38 | 22 13 30 | 174 15 513 | 92 109 716 | 54 24 91 | 53 19 71 | 23 28 65 | 14 18 33 | 0 - 34 | 0 - 69 | 71 43 210 | 76 421 2287 | 0 - 381 | 0 - 98 | 38 15 44 | 125 5 45 | 85 31 184 | 107 6 41 |
| Power of Thor | 0 - 779 | 101 430 3326 | 180 105 5120 | 138 482 6881 | 0 - 169 | 76 22 112 | 163 11 244 | 138 16 218 | 82 114 671 | 93 33 222 | 0 - 254 | 198 21 6995 | 180 140 6792 | 117 40 370 | 127 33 361 | 22 96 226 | 0 - 124 | 60 44 183 | 0 - 518 | 170 65 2041 | 114 1601 14842 | 48 448 1675 | 151 20 354 | 139 22 309 | 173 8 242 | 160 35 788 | 162 13 287 |
| Shadows of the Knight - Episode 1 - Code Golf | 0 - 61 | 89 43 270 | 168 15 407 | 158 27 571 | 0 - 9 | 0 - 14 | 0 - 18 | 54 4 12 | 0 - 84 | 0 - 16 | 0 - 11 | 182 10 482 | 150 26 458 | 73 9 42 | 40 8 23 | 0 - 20 | 0 - 11 | 0 - 9 | 0 - 41 | 0 - 137 | 92 255 1717 | 0 - 116 | 0 - 63 | 104 3 16 | 79 4 17 | 140 11 148 | 73 5 20 |
| The Resistance - Code Golf | 0 - 15 | 0 - 50 | 0 - 89 | 0 - 329 | 0 - 5 | 0 - 9 | 0 - 8 | 0 - 5 | 0 - 26 | 0 - 5 | 0 - 11 | 119 19 180 | 0 - 220 | 0 - 19 | 0 - 8 | 0 - 11 | 0 - 7 | 0 - 5 | 0 - 16 | 0 - 40 | 0 - 501 | 0 - 66 | 0 - 32 | 0 - 11 | 0 - 9 | 0 - 41 | 0 - 6 |
| The Bridge - Code Golf | 0 - 13 | 0 - 37 | 0 - 94 | 0 - 299 | 0 - 5 | 0 - 7 | 0 - 8 | 0 - 6 | 0 - 21 | 0 - 6 | 0 - 8 | 113 20 174 | 0 - 266 | 0 - 30 | 0 - 5 | 0 - 5 | 0 - 3 | 0 - 2 | 0 - 9 | 0 - 32 | 71 63 315 | 0 - 24 | 0 - 24 | 0 - 7 | 0 - 4 | 0 - 37 | 0 - 4 |
| Shadows of the Knight - Episode 2 - Code Golf | 0 - 19 | 0 - 64 | 0 - 86 | 0 - 146 | 0 - 3 | 0 - 2 | 0 - 8 | 0 - 5 | 0 - 24 | 0 - 2 | 0 - 6 | 170 15 447 | 0 - 68 | 0 - 12 | 0 - 5 | 0 - 10 | 0 - 3 | 0 - 3 | 0 - 8 | 0 - 26 | 146 32 526 | 0 - 22 | 0 - 22 | 28 4 8 | 0 - 11 | 0 - 24 | 0 - 6 |
| Temperatures | 0 - 497 | 83 301 1811 | 138 177 2510 | 156 152 3202 | 0 - 79 | 33 33 90 | 96 20 127 | 105 15 112 | 127 25 274 | 99 19 126 | 0 - 214 | 188 43 3354 | 89 654 4240 | 91 43 273 | 66 41 189 | 19 72 164 | 29 28 75 | 23 52 119 | 0 - 453 | 54 277 1113 | 91 1561 10307 | 24 596 1482 | 86 42 250 | 167 8 201 | 132 15 173 | 92 78 509 | 85 24 138 |
| Unary - Code Golf | 0 - 176 | 29 182 487 | 138 44 605 | 99 112 814 | 0 - 28 | 0 - 33 | 0 - 47 | 22 12 26 | 0 - 102 | 46 10 32 | 0 - 57 | 159 38 832 | 167 53 1467 | 96 15 99 | 52 14 51 | 6 61 90 | 0 - 21 | 0 - 37 | 0 - 136 | 0 - 301 | 119 451 4474 | 9 332 552 | 0 - 88 | 112 7 52 | 56 10 37 | 118 26 247 | 48 14 48 |
| Blunder - Episode 3 - Code Golf | 0 - 16 | 0 - 45 | 0 - 97 | 0 - 201 | 0 - 5 | 0 - 7 | 0 - 19 | 0 - 11 | 0 - 17 | 0 - 9 | 0 - 9 | 0 - 115 | 102 24 178 | 0 - 91 | 0 - 10 | 0 - 14 | 0 - 7 | 0 - 7 | 0 - 19 | 0 - 46 | 81 72 417 | 0 - 33 | 0 - 12 | 0 - 20 | 0 - 7 | 5 15 19 | 0 - 7 |
| Super Computer - Code Golf | 0 - 27 | 0 - 63 | 97 17 116 | 0 - 253 | 0 - 6 | 0 - 8 | 0 - 6 | 0 - 6 | 0 - 24 | 4 8 9 | 0 - 14 | 137 11 138 | 88 27 165 | 11 12 20 | 0 - 11 | 0 - 12 | 0 - 6 | 0 - 6 | 0 - 23 | 0 - 44 | 63 168 755 | 0 - 68 | 0 - 40 | 83 3 12 | 0 - 10 | 38 14 41 | 0 - 9 |
| Mayan Calculation - Code Golf | 0 - 18 | 0 - 79 | 92 23 148 | 0 - 184 | 0 - 4 | 0 - 5 | 0 - 9 | 0 - 7 | 0 - 26 | 0 - 5 | 0 - 16 | 129 14 154 | 73 32 162 | 25 11 27 | 0 - 8 | 0 - 12 | 0 - 5 | 0 - 8 | 0 - 17 | 0 - 62 | 57 190 785 | 0 - 69 | 0 - 30 | 40 5 13 | 0 - 7 | 35 17 48 | 0 - 9 |
| Dwarfs standing on the shoulders of giants - Code Golf | 0 - 20 | 0 - 93 | 105 20 154 | 73 48 244 | 0 - 7 | 0 - 9 | 0 - 15 | 0 - 9 | 0 - 29 | 8 6 8 | 0 - 15 | 142 15 213 | 78 40 214 | 24 16 37 | 0 - 10 | 0 - 17 | 0 - 11 | 0 - 8 | 0 - 31 | 0 - 63 | 75 176 933 | 0 - 80 | 0 - 36 | 22 6 12 | 0 - 13 | 45 25 85 | 19 5 9 |
| Genome Sequencing - Code Golf | 0 - 15 | 0 - 36 | 0 - 90 | 0 - 244 | 0 - 6 | 0 - 8 | 0 - 9 | 0 - 6 | 0 - 21 | 0 - 5 | 0 - 14 | 93 15 95 | 85 26 154 | 0 - 21 | 0 - 6 | 0 - 11 | 0 - 5 | 0 - 7 | 0 - 19 | 0 - 34 | 110 73 635 | 0 - 50 | 0 - 16 | 0 - 12 | 0 - 7 | 31 16 42 | 0 - 7 |
| Blunder - Episode 1 - Code Golf | 0 - 13 | 0 - 52 | 0 - 147 | 0 - 194 | 0 - 4 | 0 - 5 | 0 - 10 | 0 - 5 | 0 - 23 | 0 - 6 | 0 - 11 | 96 19 129 | 69 36 170 | 0 - 22 | 0 - 5 | 0 - 12 | 0 - 5 | 0 - 5 | 0 - 15 | 0 - 33 | 0 - 699 | 0 - 39 | 0 - 40 | 0 - 11 | 0 - 6 | 55 18 69 | 0 - 8 |
| Roller Coaster - Code Golf | 0 - 13 | 0 - 69 | 120 12 114 | 107 25 202 | 0 - 46 | 0 - 5 | 0 - 5 | 0 - 7 | 0 - 23 | 0 - 5 | 0 - 9 | 126 12 125 | 153 10 175 | 0 - 20 | 0 - 7 | 0 - 14 | 0 - 5 | 0 - 4 | 0 - 19 | 0 - 36 | 118 67 650 | 0 - 38 | 0 - 35 | 31 6 14 | 0 - 6 | 78 9 45 | 0 - 8 |
| Telephone Numbers - Code Golf | 0 - 45 | 0 - 97 | 107 26 207 | 105 37 294 | 0 - 6 | 0 - 8 | 0 - 15 | 0 - 13 | 0 - 50 | 25 5 10 | 0 - 22 | 146 18 282 | 87 47 289 | 36 15 43 | 32 9 23 | 0 - 16 | 0 - 8 | 0 - 8 | 0 - 50 | 0 - 74 | 97 166 1197 | 0 - 130 | 87 8 43 | 17 9 17 | 0 - 15 | 71 20 96 | 70 4 15 |
| Network Cabling - Code Golf | 0 - 29 | 0 - 99 | 113 24 211 | 100 36 266 | 0 - 9 | 0 - 10 | 0 - 9 | 0 - 12 | 0 - 38 | 0 - 7 | 0 - 15 | 162 12 274 | 117 27 251 | 51 9 31 | 0 - 14 | 0 - 16 | 0 - 11 | 0 - 11 | 0 - 33 | 0 - 64 | 104 141 1125 | 0 - 109 | 0 - 44 | 54 6 20 | 38 7 19 | 58 17 68 | 0 - 11 |
| Don't Panic | 0 - 291 | 86 131 798 | 158 54 1182 | 147 105 1762 | 0 - 44 | 0 - 42 | 81 13 67 | 0 - 55 | 0 - 162 | 50 22 77 | 0 - 74 | 164 65 1675 | 113 231 2078 | 0 - 123 | 36 29 85 | 0 - 104 | 0 - 44 | 0 - 61 | 0 - 210 | 83 104 609 | 126 431 4833 | 23 278 670 | 0 - 111 | 93 16 100 | 95 10 62 | 48 62 222 | 118 10 89 |
Generated: 09.06.2026, 20:22:36