| Bash | C | C# | C++ | Clojure | D | Dart | F# | Go | Groovy | Haskell | Java | Javascript | Kotlin | Lua | ObjectiveC | OCaml | Pascal | Perl | PHP | Python3 | Ruby | Rust | Scala | Swift | TypeScript | VB.NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASCII Art - Code Golf | 0 - 35 | 38 62 192 | 124 27 282 | 134 29 363 | 0 - 8 | 0 - 13 | 66 5 19 | 18 6 11 | 0 - 33 | 0 - 10 | 0 - 13 | 146 20 314 | 121 47 477 | 0 - 30 | 94 5 28 | 4 21 26 | 0 - 11 | 0 - 12 | 15 25 48 | 90 21 132 | 119 161 1621 | 0 - 195 | 0 - 55 | 87 4 19 | 35 6 15 | 108 13 101 | 54 6 20 |
| The Descent - Code Golf | 0 - 120 | 103 51 394 | 77 81 441 | 122 57 588 | 0 - 26 | 0 - 38 | 98 7 44 | 77 7 33 | 188 2 82 | 19 18 38 | 22 13 30 | 173 15 509 | 92 106 711 | 53 24 90 | 53 19 71 | 24 27 64 | 14 18 33 | 0 - 34 | 0 - 68 | 72 42 208 | 76 417 2267 | 0 - 374 | 0 - 96 | 41 14 43 | 125 5 45 | 83 31 180 | 107 6 41 |
| Power of Thor | 0 - 777 | 101 428 3314 | 180 102 5096 | 138 478 6849 | 0 - 169 | 75 22 111 | 163 11 242 | 141 15 217 | 82 114 667 | 93 33 222 | 0 - 254 | 198 21 6961 | 180 139 6769 | 117 40 368 | 127 33 357 | 22 95 225 | 0 - 123 | 60 44 183 | 0 - 513 | 171 64 2033 | 114 1592 14759 | 48 446 1667 | 153 19 350 | 141 21 308 | 173 8 240 | 160 35 781 | 162 13 287 |
| Shadows of the Knight - Episode 1 - Code Golf | 0 - 58 | 88 43 267 | 167 15 400 | 157 27 562 | 0 - 9 | 0 - 13 | 0 - 18 | 48 4 11 | 0 - 84 | 0 - 16 | 0 - 11 | 182 10 476 | 152 25 455 | 72 9 41 | 40 8 23 | 0 - 20 | 0 - 11 | 0 - 9 | 0 - 40 | 0 - 136 | 92 251 1695 | 0 - 115 | 0 - 62 | 104 3 16 | 79 4 17 | 140 11 147 | 73 5 20 |
| The Resistance - Code Golf | 0 - 15 | 0 - 50 | 0 - 89 | 0 - 328 | 0 - 5 | 0 - 8 | 0 - 8 | 0 - 5 | 0 - 26 | 0 - 5 | 0 - 11 | 122 18 179 | 0 - 218 | 0 - 19 | 0 - 8 | 0 - 11 | 0 - 7 | 0 - 5 | 0 - 16 | 0 - 40 | 0 - 499 | 0 - 65 | 0 - 31 | 0 - 10 | 0 - 8 | 0 - 41 | 0 - 6 |
| The Bridge - Code Golf | 0 - 13 | 0 - 37 | 0 - 93 | 0 - 297 | 0 - 5 | 0 - 7 | 0 - 8 | 0 - 5 | 0 - 21 | 0 - 6 | 0 - 8 | 113 20 174 | 0 - 266 | 0 - 30 | 0 - 5 | 0 - 5 | 0 - 3 | 0 - 2 | 0 - 9 | 0 - 31 | 72 62 314 | 0 - 24 | 0 - 23 | 0 - 7 | 0 - 4 | 0 - 36 | 0 - 4 |
| Shadows of the Knight - Episode 2 - Code Golf | 0 - 19 | 0 - 64 | 0 - 86 | 0 - 145 | 0 - 3 | 0 - 2 | 0 - 8 | 0 - 5 | 0 - 23 | 0 - 2 | 0 - 6 | 170 15 447 | 0 - 68 | 0 - 12 | 0 - 5 | 0 - 10 | 0 - 3 | 0 - 3 | 0 - 7 | 0 - 26 | 148 30 521 | 0 - 21 | 0 - 22 | 28 4 8 | 0 - 11 | 0 - 24 | 0 - 6 |
| Temperatures | 0 - 494 | 84 299 1806 | 139 174 2502 | 156 152 3185 | 0 - 78 | 32 33 89 | 96 20 127 | 105 15 111 | 127 25 271 | 98 19 125 | 0 - 213 | 188 43 3346 | 89 653 4232 | 91 43 272 | 66 41 187 | 19 71 162 | 28 28 74 | 23 52 118 | 0 - 448 | 54 276 1108 | 91 1555 10268 | 24 593 1475 | 88 40 246 | 167 8 201 | 132 15 172 | 92 77 507 | 84 24 137 |
| Unary - Code Golf | 0 - 174 | 29 180 484 | 138 44 599 | 98 112 809 | 0 - 28 | 0 - 32 | 0 - 47 | 22 12 26 | 0 - 102 | 46 10 32 | 0 - 57 | 159 38 828 | 167 53 1465 | 96 15 99 | 52 14 51 | 6 60 89 | 0 - 21 | 0 - 37 | 0 - 133 | 0 - 300 | 118 451 4453 | 9 328 546 | 0 - 86 | 110 7 51 | 56 10 37 | 118 26 246 | 48 14 48 |
| Blunder - Episode 3 - Code Golf | 0 - 16 | 0 - 45 | 0 - 97 | 0 - 200 | 0 - 5 | 0 - 7 | 0 - 19 | 0 - 11 | 0 - 17 | 0 - 9 | 0 - 9 | 0 - 115 | 102 24 178 | 0 - 90 | 0 - 10 | 0 - 14 | 0 - 7 | 0 - 7 | 0 - 19 | 0 - 46 | 82 71 418 | 0 - 33 | 0 - 12 | 0 - 20 | 0 - 7 | 4 15 18 | 0 - 7 |
| Super Computer - Code Golf | 0 - 27 | 0 - 63 | 101 16 115 | 0 - 251 | 0 - 6 | 0 - 8 | 0 - 6 | 0 - 6 | 0 - 24 | 4 8 9 | 0 - 14 | 137 11 138 | 91 26 165 | 11 12 20 | 0 - 11 | 0 - 11 | 0 - 6 | 0 - 6 | 0 - 23 | 0 - 43 | 63 165 750 | 0 - 68 | 0 - 40 | 129 2 12 | 0 - 10 | 40 13 39 | 0 - 9 |
| Mayan Calculation - Code Golf | 0 - 18 | 0 - 79 | 91 23 147 | 0 - 183 | 0 - 4 | 0 - 5 | 0 - 9 | 0 - 7 | 0 - 26 | 0 - 5 | 0 - 16 | 129 14 154 | 73 32 161 | 25 11 27 | 0 - 8 | 0 - 12 | 0 - 5 | 0 - 8 | 0 - 17 | 0 - 61 | 57 187 780 | 0 - 66 | 0 - 29 | 54 4 12 | 0 - 6 | 37 16 47 | 0 - 9 |
| Dwarfs standing on the shoulders of giants - Code Golf | 0 - 20 | 0 - 92 | 104 20 153 | 72 48 242 | 0 - 7 | 0 - 9 | 0 - 15 | 0 - 9 | 0 - 29 | 8 6 8 | 0 - 15 | 141 15 212 | 78 40 214 | 24 16 37 | 0 - 10 | 0 - 17 | 0 - 11 | 0 - 8 | 0 - 31 | 0 - 62 | 75 173 925 | 0 - 79 | 0 - 35 | 22 6 12 | 0 - 13 | 45 25 84 | 19 5 9 |
| Genome Sequencing - Code Golf | 0 - 15 | 0 - 36 | 0 - 90 | 0 - 243 | 0 - 6 | 0 - 8 | 0 - 9 | 0 - 6 | 0 - 21 | 0 - 5 | 0 - 14 | 93 15 95 | 85 26 154 | 0 - 21 | 0 - 6 | 0 - 11 | 0 - 5 | 0 - 7 | 0 - 19 | 0 - 34 | 110 72 632 | 0 - 50 | 0 - 16 | 0 - 12 | 0 - 7 | 33 15 41 | 0 - 7 |
| Blunder - Episode 1 - Code Golf | 0 - 13 | 0 - 52 | 0 - 145 | 0 - 194 | 0 - 4 | 0 - 5 | 0 - 10 | 0 - 5 | 0 - 23 | 0 - 6 | 0 - 11 | 96 19 129 | 69 36 170 | 0 - 22 | 0 - 5 | 0 - 12 | 0 - 5 | 0 - 5 | 0 - 14 | 0 - 32 | 0 - 691 | 0 - 37 | 0 - 39 | 0 - 11 | 0 - 5 | 58 17 68 | 0 - 8 |
| Roller Coaster - Code Golf | 0 - 12 | 0 - 69 | 126 11 113 | 109 24 200 | 0 - 46 | 0 - 5 | 0 - 5 | 0 - 7 | 0 - 23 | 0 - 5 | 0 - 9 | 126 12 125 | 152 10 173 | 0 - 20 | 0 - 7 | 0 - 14 | 0 - 5 | 0 - 4 | 0 - 18 | 0 - 34 | 119 66 647 | 0 - 38 | 0 - 35 | 31 6 14 | 0 - 6 | 77 9 44 | 0 - 8 |
| Telephone Numbers - Code Golf | 0 - 44 | 0 - 97 | 107 26 206 | 105 37 291 | 0 - 6 | 0 - 8 | 0 - 15 | 0 - 13 | 0 - 50 | 25 5 10 | 0 - 22 | 146 18 281 | 87 47 286 | 36 15 43 | 32 9 23 | 0 - 16 | 0 - 8 | 0 - 8 | 0 - 50 | 0 - 72 | 97 164 1186 | 0 - 126 | 85 8 42 | 20 8 16 | 0 - 14 | 70 20 95 | 70 4 15 |
| Network Cabling - Code Golf | 0 - 28 | 0 - 99 | 113 24 210 | 99 36 263 | 0 - 9 | 0 - 10 | 0 - 9 | 0 - 12 | 0 - 38 | 0 - 7 | 0 - 15 | 162 12 272 | 117 27 250 | 51 9 31 | 0 - 14 | 0 - 16 | 0 - 11 | 0 - 11 | 0 - 33 | 0 - 63 | 103 141 1117 | 0 - 103 | 0 - 43 | 66 5 19 | 35 7 18 | 57 17 67 | 0 - 11 |
| Don't Panic | 0 - 289 | 87 129 795 | 160 51 1176 | 147 104 1752 | 0 - 44 | 0 - 42 | 81 13 68 | 0 - 55 | 0 - 162 | 50 22 77 | 0 - 74 | 164 64 1660 | 113 230 2073 | 0 - 123 | 36 29 85 | 0 - 103 | 0 - 44 | 0 - 61 | 0 - 205 | 84 101 607 | 127 421 4789 | 22 274 652 | 0 - 109 | 98 15 100 | 95 10 62 | 50 60 220 | 118 10 89 |
Generated: 30.04.2026, 15:19:36