| Bash | C | C# | C++ | Clojure | D | Dart | F# | Go | Groovy | Haskell | Java | Javascript | Kotlin | Lua | ObjectiveC | OCaml | Pascal | Perl | PHP | Python3 | Ruby | Rust | Scala | Swift | TypeScript | VB.NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASCII Art - Code Golf | 0 - 36 | 36 65 196 | 122 28 284 | 129 32 368 | 0 - 8 | 0 - 13 | 66 5 19 | 15 7 12 | 0 - 33 | 0 - 10 | 0 - 13 | 144 21 315 | 121 47 478 | 0 - 30 | 94 5 28 | 4 22 27 | 0 - 11 | 0 - 12 | 15 26 50 | 87 22 133 | 117 168 1639 | 0 - 203 | 0 - 57 | 91 4 20 | 35 6 15 | 103 14 102 | 54 6 20 |
| The Descent - Code Golf | 0 - 122 | 101 53 398 | 77 82 444 | 121 58 595 | 0 - 26 | 0 - 38 | 98 7 44 | 77 7 33 | 188 2 83 | 19 18 38 | 22 13 30 | 174 15 513 | 91 109 716 | 54 24 91 | 53 19 71 | 23 28 65 | 14 18 33 | 0 - 34 | 0 - 70 | 71 43 210 | 76 422 2290 | 0 - 382 | 0 - 98 | 38 15 44 | 125 5 45 | 82 32 184 | 107 6 41 |
| Power of Thor | 0 - 780 | 101 431 3330 | 179 106 5122 | 138 483 6885 | 0 - 170 | 76 22 112 | 163 11 244 | 138 16 218 | 82 114 673 | 93 33 222 | 0 - 254 | 198 21 7002 | 180 140 6791 | 117 40 370 | 127 33 361 | 22 96 226 | 0 - 124 | 60 44 183 | 0 - 519 | 170 65 2042 | 114 1604 14853 | 48 450 1678 | 151 20 354 | 139 22 309 | 173 8 242 | 160 35 791 | 162 13 287 |
| Shadows of the Knight - Episode 1 - Code Golf | 0 - 63 | 88 45 271 | 168 15 407 | 157 29 575 | 0 - 9 | 0 - 14 | 0 - 18 | 54 4 12 | 0 - 84 | 0 - 16 | 0 - 11 | 182 10 482 | 151 26 459 | 73 9 42 | 40 8 23 | 0 - 20 | 0 - 11 | 0 - 9 | 0 - 42 | 0 - 137 | 91 257 1723 | 0 - 116 | 0 - 63 | 104 3 16 | 79 4 17 | 135 12 148 | 73 5 20 |
| The Resistance - Code Golf | 0 - 15 | 0 - 50 | 0 - 89 | 0 - 329 | 0 - 5 | 0 - 9 | 0 - 8 | 0 - 5 | 0 - 26 | 0 - 5 | 0 - 11 | 119 19 180 | 0 - 221 | 0 - 19 | 0 - 8 | 0 - 11 | 0 - 7 | 0 - 5 | 0 - 16 | 0 - 40 | 0 - 501 | 0 - 67 | 0 - 32 | 0 - 11 | 0 - 9 | 0 - 42 | 0 - 6 |
| The Bridge - Code Golf | 0 - 13 | 0 - 37 | 0 - 94 | 0 - 299 | 0 - 5 | 0 - 7 | 0 - 8 | 0 - 6 | 0 - 21 | 0 - 6 | 0 - 8 | 113 20 174 | 0 - 266 | 0 - 30 | 0 - 5 | 0 - 5 | 0 - 3 | 0 - 2 | 0 - 9 | 0 - 32 | 71 63 316 | 0 - 24 | 0 - 24 | 0 - 7 | 0 - 4 | 0 - 37 | 0 - 4 |
| Shadows of the Knight - Episode 2 - Code Golf | 0 - 19 | 0 - 64 | 0 - 86 | 0 - 146 | 0 - 3 | 0 - 2 | 0 - 8 | 0 - 5 | 0 - 24 | 0 - 2 | 0 - 6 | 170 15 447 | 0 - 68 | 0 - 12 | 0 - 5 | 0 - 10 | 0 - 3 | 0 - 3 | 0 - 9 | 0 - 26 | 146 32 526 | 0 - 22 | 0 - 22 | 28 4 8 | 0 - 11 | 0 - 24 | 0 - 6 |
| Temperatures | 0 - 498 | 84 301 1812 | 138 178 2510 | 156 153 3203 | 0 - 79 | 33 33 90 | 96 20 128 | 105 15 112 | 127 25 274 | 99 19 126 | 0 - 214 | 188 43 3355 | 89 654 4241 | 91 43 273 | 66 41 189 | 19 72 164 | 29 28 75 | 23 52 119 | 0 - 453 | 54 278 1114 | 91 1563 10310 | 24 598 1485 | 86 42 250 | 167 8 201 | 132 15 173 | 92 78 510 | 85 24 138 |
| Unary - Code Golf | 0 - 177 | 29 183 488 | 138 44 605 | 99 113 814 | 0 - 29 | 0 - 33 | 0 - 47 | 22 12 26 | 0 - 103 | 46 10 32 | 0 - 57 | 159 38 832 | 167 53 1467 | 96 15 99 | 52 14 51 | 6 61 90 | 0 - 21 | 0 - 37 | 0 - 138 | 0 - 301 | 119 453 4476 | 9 333 553 | 0 - 88 | 112 7 52 | 56 10 37 | 118 26 248 | 48 14 48 |
| Blunder - Episode 3 - Code Golf | 0 - 16 | 0 - 45 | 0 - 97 | 0 - 201 | 0 - 5 | 0 - 7 | 0 - 19 | 0 - 11 | 0 - 17 | 0 - 9 | 0 - 9 | 0 - 115 | 102 24 178 | 0 - 91 | 0 - 10 | 0 - 14 | 0 - 7 | 0 - 7 | 0 - 19 | 0 - 46 | 81 72 417 | 0 - 33 | 0 - 12 | 0 - 20 | 0 - 7 | 4 16 19 | 0 - 7 |
| Super Computer - Code Golf | 0 - 27 | 0 - 63 | 97 17 116 | 0 - 253 | 0 - 6 | 0 - 8 | 0 - 6 | 0 - 6 | 0 - 24 | 4 8 9 | 0 - 14 | 137 11 138 | 88 27 165 | 11 12 20 | 0 - 11 | 0 - 12 | 0 - 6 | 0 - 6 | 0 - 23 | 0 - 44 | 63 168 755 | 0 - 68 | 0 - 40 | 83 3 12 | 0 - 10 | 38 15 41 | 0 - 9 |
| Mayan Calculation - Code Golf | 0 - 18 | 0 - 79 | 92 23 148 | 0 - 184 | 0 - 4 | 0 - 5 | 0 - 9 | 0 - 7 | 0 - 26 | 0 - 5 | 0 - 16 | 129 14 155 | 73 32 162 | 25 11 27 | 0 - 8 | 0 - 12 | 0 - 5 | 0 - 8 | 0 - 17 | 0 - 62 | 56 190 785 | 0 - 70 | 0 - 30 | 40 5 13 | 0 - 7 | 35 17 48 | 0 - 9 |
| Dwarfs standing on the shoulders of giants - Code Golf | 0 - 20 | 0 - 93 | 105 20 154 | 73 48 244 | 0 - 7 | 0 - 9 | 0 - 15 | 0 - 9 | 0 - 29 | 8 6 8 | 0 - 15 | 142 15 213 | 78 40 214 | 24 16 37 | 0 - 10 | 0 - 17 | 0 - 11 | 0 - 8 | 0 - 31 | 0 - 63 | 75 176 933 | 0 - 81 | 0 - 36 | 22 6 12 | 0 - 13 | 43 26 85 | 19 5 9 |
| Genome Sequencing - Code Golf | 0 - 15 | 0 - 36 | 0 - 90 | 0 - 244 | 0 - 6 | 0 - 8 | 0 - 9 | 0 - 6 | 0 - 21 | 0 - 5 | 0 - 14 | 93 15 95 | 85 26 154 | 0 - 21 | 0 - 6 | 0 - 11 | 0 - 5 | 0 - 7 | 0 - 19 | 0 - 34 | 110 73 635 | 0 - 50 | 0 - 16 | 0 - 12 | 0 - 7 | 31 16 42 | 0 - 7 |
| Blunder - Episode 1 - Code Golf | 0 - 13 | 0 - 52 | 0 - 147 | 0 - 194 | 0 - 4 | 0 - 5 | 0 - 10 | 0 - 5 | 0 - 23 | 0 - 6 | 0 - 11 | 96 19 129 | 69 36 170 | 0 - 22 | 0 - 5 | 0 - 12 | 0 - 5 | 0 - 5 | 0 - 15 | 0 - 33 | 0 - 701 | 0 - 39 | 0 - 40 | 0 - 11 | 0 - 6 | 55 18 69 | 0 - 8 |
| Roller Coaster - Code Golf | 0 - 13 | 0 - 69 | 120 12 114 | 107 25 202 | 0 - 46 | 0 - 5 | 0 - 5 | 0 - 7 | 0 - 23 | 0 - 5 | 0 - 9 | 126 12 125 | 153 10 175 | 0 - 20 | 0 - 7 | 0 - 14 | 0 - 5 | 0 - 4 | 0 - 19 | 0 - 36 | 118 67 651 | 0 - 39 | 0 - 35 | 31 6 14 | 0 - 6 | 78 9 45 | 0 - 8 |
| Telephone Numbers - Code Golf | 0 - 45 | 0 - 97 | 107 26 207 | 105 37 295 | 0 - 6 | 0 - 8 | 0 - 15 | 0 - 13 | 0 - 50 | 25 5 10 | 0 - 22 | 146 18 283 | 87 47 289 | 36 15 43 | 32 9 23 | 0 - 16 | 0 - 8 | 0 - 8 | 0 - 50 | 0 - 74 | 97 166 1200 | 0 - 131 | 87 8 43 | 17 9 17 | 0 - 15 | 67 21 96 | 70 4 15 |
| Network Cabling - Code Golf | 0 - 29 | 0 - 99 | 113 24 211 | 100 36 266 | 0 - 9 | 0 - 10 | 0 - 9 | 0 - 12 | 0 - 38 | 0 - 7 | 0 - 15 | 162 12 274 | 117 27 251 | 51 9 31 | 0 - 14 | 0 - 16 | 0 - 11 | 0 - 11 | 0 - 33 | 0 - 64 | 104 141 1125 | 0 - 110 | 0 - 44 | 54 6 20 | 38 7 19 | 55 18 69 | 0 - 11 |
| Don't Panic | 0 - 292 | 86 132 800 | 158 54 1182 | 147 106 1763 | 0 - 44 | 0 - 42 | 81 13 67 | 0 - 55 | 0 - 162 | 50 22 77 | 0 - 74 | 164 65 1676 | 113 231 2078 | 0 - 123 | 36 29 85 | 0 - 104 | 0 - 44 | 0 - 61 | 0 - 211 | 83 104 609 | 126 432 4839 | 23 279 673 | 0 - 111 | 93 16 100 | 95 10 62 | 48 62 222 | 118 10 89 |
Generated: 13.06.2026, 21:11:44